This page contains links (possibly broken) to past Final Tutorials presented in this class. This helps not only see what other students have done but also gives you some examples of what ideas might work and which ones might not!
Spring 2024
Team Member 1 | Team Member 2 | Project Title | Link to Webpage |
---|---|---|---|
Zoe Oboler | Comparing Artwork Metadata | https://zoeo11.github.io/ | |
Izzy Blair | |||
Josh Belew | Catherine Brooks | Analysis of Election Trends Based on Demographic Data | https://cathbrooks.github.io/ |
Patrick Callahan | Gabe Epstein | NBA Most Improved Player/Most Valuable Player Predictor | https://gabrielepstein.github.io/DataScienceFinalPortfolio/ |
Sam Cohen | Tony Tran | https://tttttran.github.io/index.html | |
Olivia Meyer | |||
Sydney Wade | |||
Reid Miller | Henry Miller | ||
Ella Moses | Kailen Mitchell | NFL Injuries | https://ellamoses.github.io/ |
Charles O’Bert | Cameron McLaren | Rats in NYC | https://charles-obert.github.io/Rats_in_NYC/Rats_in_NYC.html |
Claire Porier | Kristin Trapanese | Analyzing Spotify Genres | https://claireporier.github.io/NOTEBOOKFILE.html |
Cece Haase | Gabby Reese | ||
Ben Russell | Bryan Flanagan | ||
Rachel Roberts | Shayne Shelton | Comparing State School Performance with State Crime Rates | https://sshelton1.github.io/CMPS-3160-Crime-vs-Academics-Project/ |
Arie Tuckerman | Julia Renner | A Look At Age Trends In Congress | https://arietuck.github.io/ |
Weike Zhang | Ruoqin Ji | QS World University Rankings Analysis Project Milestone 1 | https://weike2001.github.io/ds/ |
Sharon Yin | Kyra Zhu | Video Game Success Through the Lens of Sales, Reviews, and Regional Preferences | https://zzzyx21.github.io/ |
Independent Project Student | Project Title | Link to Webpage |
---|---|---|
Lei Yang | Exploratory Analysis on Hotel Booking and Cancellation | https://leiyang2000.github.io/Lei%20Yang_milestone1.html |
Sofiia Druchyna | Who Do Threat Actors Target in the Cyberspace? What Are They Looking For? | https://sof0-0.github.io/ |
Alan Barris | Migration Flows to Europe | https://barisalan00.github.io/ |
Zoe Birnbaum | Influences on Medmo Booking Rates | https://zbirnbaum.github.io/ |
Mandeep Karki | How does Economic Growth Affect Income Inequality? | https://mandeepkrk.github.io/ |
Sita Dawanse | Trends in Renewable Energy Adoption | https://sdawanse.github.io/ |
Justin Haysbert | New York Housing Data EDA and Regression | https://justinhaysbert.github.io/ |
Shijie Cheng | 120 years of Olympic history: Athletes and results | https://garry20010514.github.io/cmps3160/ |
Miller Dickinson | Understanding Stroke | https://millerdickerson.github.io/Project%20Milestone%201.html |
Fall 2023
Team Member 1 | Team Member 2 | Tentative Project Title | Link to Webpage |
---|---|---|---|
Evan Nyhus | Isaac Popper | Effect of wingspan on success in the NBA | https://github.com/ipopStats/Nyhus_Popper_CMPS3160_Project |
Yu Liu | Population Ageing in the World | https://kellyyliu.github.io/ | |
Mason Meeks | In the Heat of Protest | https://mmeekstu.github.io/data-science/ | |
Tanner Martz | Exploring Instacart Online Grocery Shopping Dataset | https://cur8tor.github.io/tmartzDS/ | |
Collette Riviere | Toby Mendels | COVID Vaccine Hesitancy | https://criviere1.github.io/ |
Happy Herold | Syed Mehran | Delays and Declines | https://syedmehran.github.io/cmps3160-project/ |
Jiangpeng Liu | Will sustainable energy give us a better future? | https://vbxf.github.io/cmps6160/ | |
Rhon Farber | Cente McAneny-Droz | Analysis of Homeownership on Development | https://nmcanenydroz.github.io/farber-mcaneny/ |
Jakob Schanzer | National Geographic Smell Perception Survey | https://jakobschanzer.github.io/Smells/ | |
Jonathan Sears | Beat the Books | jonathansears1.github.io | |
Lele Zhao | Cancer Incidences in the U.S. | https://lelezw.github.io/ | |
Sydney Feldman | Gracie Dunaway | Predicting SAT Scores Based on Socioeconomic Factors and Past Grades | https://sfeldman1.github.io/ |
Eugene Lim | Tyler Simms | Trends, Patterns, and Directions in the 2023 U.S. Job Market | https://eugenelim17.github.io/ |
Luke Albright | James Manzer | Equity markets / MLB | https://lalbright22.github.io/ |
Sean Hall | Julia Baratta | Solar Cells? Plane Delays? Parking Tickets? | https://seanzero7.github.io/S-J_DataScience.github.io/ |
Jason Li | Alex Motyka | Video games and cereal | https://21percentme.github.io/Milestone1 |
Miranda Diaz | Raiya Dhawala | Rats of New York | https://rdhalwala.github.io/ |
Will Wagman | Exploring Hass Avocado Market Trends | https://will5206.github.io/ | |
Aidan Hussain | Billionaire Analysis | https://aidanhussain.github.io/cmps3160project/ | |
Dylan Lucia | An In-Depth Exploration of Masculinity in the United States | https://dylanlucia.github.io/ | |
Gabriel Sagrera | |||
Kevin Skelly | Famous figures on Wikipedia | https://kskelly03.github.io/ | |
Duke Glenn | Griffin Olimpio | US Business Dynamics and the S&P 500 Index 2000-2018 | https://golimpio100.github.io/ |
Fall 2022 (Section 2)
Team Member 1 | Team Member 2 | Tentative Project Title | Link to Webpage |
---|---|---|---|
Alan Braeley (Grad Student) | Modeling Jumping Reflectors in the Martian Ice Caps | https://abraeley.github.io/ | |
Alyssa Bockman | Thalia Koutsougeras | Disease Prevalence Across the States | https://tkoooo.github.io/Final-Portfolio/ |
Luke Gulson | Video Media and Attention Span | https://lgulson12.github.io/Data-Science-Final/ | |
Chase Frederick | GDP Analysis | https://github.com/ChaseFrederick/ChaseFrederick.github.io | |
Bharat Solanky | Aadya Chawla | Predictive Model for Breast Cancer Incidence | https://bharatsolanky.github.io/ |
Grace Graves | Isabelle Chow | Bigfoot Sightings Across North America | https://imhkchow.github.io/ |
Jonathan Licht | Drug/Alcohol Use by State | https://jlicht27.github.io/ | |
Maximilian Motz | Alec Rovner | The effect of private school vs. public school from an early stage on overall success in life | https://arovn10.github.io/ |
Oliver Orejola (Grad Student) | Wikipedia Trends | https://oliverorejolacmps3160.github.io | |
Merrilee Montgomery | Maddie Wisinski | Violence, Protests, and Political Participation | https://madbeignet.github.io/ |
Jared Markowitz | Mauryan Uppalapati | Sports Analysis | https://github.com/Mauryanx/Mauryanx.github.io/blob/main/Copy_of_CMPS_3160_Project.ipynb |
Ryan Stevens | Alex Olteanu | Modeling player stats and salaries by season for NHL, NBA, and NFL | https://stevensryanw.github.io/ |
Rafael Djamous | World Happiness Data from Kaggle | https://rafaeldjamous.github.io | |
Anna Schoeny | Marisa Long | Exploratory Analysis of Alzheimer’s Disease Datasets | https://marisalong.github.io/ |
Kai Yu | Kai Yu | Relationship between Price of ETH with the result of Steam hardware survey | https://skylloolo.github.io/project.html |
Elena Yang | Austin Nguyen | Chess openings/websites analyze some data | https://elenajy.github.io/datascience/milestone_1.html |
Wendy Yang | Aaron Yang | Correlation between Average SAT Scores and Economic Distribution for all 50 States | https://wenqiy26.github.io/ |
Cirus Kalugana (Grad student) | Large global earthquakes effects | https://github.com/kalucira/kalucira.github.io/blob/main/Project_Cirus.ipynb | |
Torri Green | Kayla Fortson | Analysis of School Shootings | https://kaylafortson.github.io/ |
Gabe Epstein | Accidental Drug Deaths During COVID-19 | https://gabrielepstein.github.io/Final-Portfolio/ | |
Madeline Nellis | Caroline Casella | Effects of Barge Movements on the Environment | https://github.com/madelinenellis/madelinenellis.github.io |
Bo Zhang | Tian Xie | How trends have changed on Steam | https://dekuwang.github.io/ |
Fall 2022 (Section 1)
Team Members | Team Members (cont.) | Title / Topic | Link to Webpage |
---|---|---|---|
Owen Butler | Movie Aspect Understanding | https://ozbutler12.github.io/ | |
Chris Callahan | Mikey Sison | Where Does Foreign Aid Go? | https://chriscallahan99.github.io/DataScience_Final_Project/ |
Robbie Case | Zack Wellman | US Congress Insider Trading Analysis | https://robbiecase.github.io/ |
Haochen Chen | Maria Chen | Football Player and Team Performance | https://alphardovo.github.io/ |
Thomas Cutro | Joeseph Wagner | Analysis of Opioid Drug Overdoses | https://tcutro1.github.io/final-project/ |
Anton De Franco | PPP Loan Analysis | https://antondefranco.github.io/ | |
Yali Tiomkin | Rafi Deykin | Louisiana Health Insurance and Disability | https://rdeykin.github.io/ |
Kerui Geng | Predicting Buyers Behavior | https://keruigeng.github.io/ | |
Adam Goodman | Ethan Perello | Student Success | https://github.com/EthanPerello/Data-Science-Project |
Jonathan Licht | Jim Haines | Drug/Alcohol Use by State | https://jlicht27.github.io/ |
Emma LeBouef | F1 Performance and Economic Indicators | https://emmalebouef.github.io/ | |
Maddie Bonanno | Riley Martin | Migraine Comorbidity Crossover | https://mscb25.github.io/datasci-final-maddieriley/ |
Josh McCoy | Zach Goodman | Factors in NFL Game Score | https://joshmccoy2.github.io/ |
Sarah Helmbrecht | JT McDermott | Famous People You’ve Never Heard Of | https://skhelmbrecht.github.io/ |
Amara Midouhas | Rehan Mullan | Influence of News Media on Stock Price | https://rehan072.github.io/ |
Hayden Outlaw | Natural Disasters and Geographical Impact | https://outlawhayden.github.io/ | |
Jack Johnson | Kelsey Peltz | Blackjack Analysis | https://blackjackproject.github.io/ |
Lorena Peñuela Cantor | E-Commerce Business Data Analytics | https://lpenuelac.github.io/ | |
Carly Presz | Evan Hendrickson | MLB Stadium Analysis | https://cpresz.github.io/ |
Sam DeMarinis | Nick Radwin | Fake News on Facebook Engagement | https://nradwin.github.io/ |
Shira Rozenthal | Marco Carbullido | Senate-Optimized S&P500 | https://shirarozenthal.github.io/shirarozenthal/ |
Thien Tran | United States Cancer Statistics 1999-2018 | https://httran158.github.io/ | |
Nathaniel Vaduthala | An Analysis of Commonly Held Fan Beliefs About Referees | https://nvaduthala3.github.io/ | |
Qinzheng Xu | Exploratory Analysis of The Financial Analyst Forecast | https://github.com/xu000112-bit/Analyst | |
Jingzhi Yang | Credit Card Approval Analysis | https://yship1002.github.io/ |
2021
Team Members | Title / Topic | Link |
---|---|---|
Julian Esparza and Sam Broth | Baseball Pitcher Data | https://jesparza17.github.io/Jesparza17/ |
Lydia Yampolsky | Word Associations of English Speakers | https://lydsy7.github.io/ |
Lucien Mensah | Trans* Twitter Data Analysis | https://lucienmensah.github.io/blogpages/2021_10_24_post.html |
Haoyuan Huang | Customer Presonality Analysis | https://mihcaelhuang.github.io/ |
Zachary Airington | Big 5 and Conspiracy | https://zair87.github.io/ |
Yuxuan Zhang and Haowen Weng | Videogame Sales | https://xuanshay.github.io/ |
Blake Anderson and Ethan Sollender | Financial Data Analysis | https://blandersonw.github.io/ |
Sarah Fox and Emily Powers | Billboard Top 100 Songs Theme Analysis | https://emily-powers.github.io/ |
Nick Ouellet and Garrett Gilliom | Education in Louisiana | https://nickouellet.github.io/ |
Jaclyn Wilson and Maygan Miguez | Exploratory Analysis of The Gender Gap Index | https://datasciencegendergapindex.github.io/ |
Jacob Waxman and Chloe Uhls | Homelessness in the United States | https://chloeu99.github.io/ |
Team Members | Title / Topic | Link |
---|---|---|
Ajit Alapati and Samuel Kellum | Police Brutality in New Orleans | https://samuelkellum.github.io/FinalTutorial/ |
Jacob Masur and Daniel Cohen | Internet Access in Orleans Parish | https://jnmasur.github.io/ |
Mina Saleh and Ryan Park | Louisiana Hydrographic Data Analysis | https://minassaleh.github.io/ |
Rena Repenning and Eduardo Salazar | WePlay Data Analysis | https://www.renarepenning.com/weplaynoladata/ |
Max Sender and Sam Traylor | NOLA 911 Call Analysis | https://m-sender.github.io/ServiceLearning/ |
Ila Keshishian and Bennett Kahn | NOLA Court Dockets Data Analysis | https://bennettkahn.github.io/dataScienceFinalProject/ |
Diego Oldenburg, Benedicte Knudson and Alex Abadi | COVID-19 on Economy and Employment | https://bknudson1.github.io/ |
Hang He | Blood Pressure and Health | https://gavinhhe.github.io/ |
Hailey Dusablon and Jordan Stein | Demographics and Health | https://hduece.github.io/finaltutorial/ |
William Healy | ICEWS Event Data Analysis | https://whealy4.github.io |
Nadim Hashmeh | Mars Polar Ice Caps | https://nhashmeh.github.io/ |
Diana Carolina Hurtado Pulido | Water Wells in Baton Rouge, LA | https://carolinah23.github.io/ |
2020
Service Learning 2020
In Fall 2020 there was an optional service learning component of the course which was done in partnership with The Data Center, New Orleans and Code for New Orleans. These five projects were required to focus on civic data and address a question of concern for the city of New Orleans.
Team Member 1 | Team Member 2 | Topic | Link |
---|---|---|---|
Casas, Isabella | Kellner, Josh | Stop and Frisk | https://icasas101.github.io/FinalDSTutorial/ |
Donahue, Annie | Prinz, Shay | 911 Call Data | https://srprinz.github.io/CMPS3160_Final/ |
Kuperman, Leah | Simanonok, Leo | Gentrification in NOLA | https://leosimanonok.github.io/DataScienceFinalTutorial/ |
Lisi, Mark | Tutuncuoglu, Sarper | NOLA Jobs | https://marklisi1.github.io/ |
Margulies, Daniel | Pluscht, Paul | NOLA Restaurants | https://ppluscht.github.io/DSFinal/ |
2020 Tutorials
Team Member 1 | Team Member 2 | Topic | Link |
---|---|---|---|
Shanley, Erin | Food Access | https://eshanley.github.io/ | |
Ojalvo, Marc | Strougo, Kyle | Income and Police Shootings | https://mojalvo.github.io/ |
Rau, Matthew | Coronavirus and Problems | https://mrau1.github.io/ | |
Ballagh, Josh | Waller, Ellen | Public Education and Policy in Louisiana | https://ballaghjoshua.github.io/ |
Caplin, Mason | Mortality Rates | https://mcaplin98.github.io/ |
Team Member 1 | Team Member 2 | Topic | Link |
---|---|---|---|
Bruchhaus, Sam | NFL Data | https://sbruchhaus.github.io/ | |
Geisberg, Jacob | Harris, Gabe | Fantasy Football Draft | https://jberg1999.github.io/Fantasy/ |
Lyons, Molly | Rinaldi, Phil | Mouse Protein | https://prinaldi3.github.io/ |
Childs, Sam | Rajasekaran, Vasanth | Travel Ratings | https://vasanth16.github.io/ |
Davis, Madison | Sussman, Lauren | World Happiness | https://lsussman1.github.io/DataScienceTutorial/ |
Doochin, Rebekah | Ziman, David | Housing | https://rdoochin.github.io/ |
Ellsworth, Daniel | Pratt, Alden | Sentiment Analysis on Twitter / Stock Prices | https://danellsworth.github.io/ |
Hardy, Lindsay | O’Connell, Emily | MOMA Dataset | https://lindsayhardy17.github.io/ |
Jesusa, Sara | Song Popularity | https://sjesusa1.github.io/ | |
Levyne, Aidan | Streit, Dave | Music Popularity | https://dwstreit.github.io/ |
Chiariello, Sarah | Cervical Cancer | https://schiariello.github.io/ |
2019
Group | Link | |
---|---|---|
Gartenstein | https://jgartens.github.io/ | |
Seidl | https://ilanaseidl.github.io | |
Tucker | https://briannatucker.github.io/ | |
Catalano | Mendels | https://mcatalano26.github.io/Data-Science-Final-Project/ |
Ngo | https://dungngotan99.github.io/ | |
O’Connor | https://mroc170.github.io/ | |
Urowsky | https://github.com/urowskers/tutorial | |
Campbell | https://christinacampbell98.github.io/ | |
Pratt | https://hpratt1.github.io/ | |
Salter-Cid | https://johnsaltercid.github.io/ | |
Huang | Stockwell | https://chas3stockwell.github.io/ |
Todorvic | https://aleksatodorovic.github.io/ | |
Nguyen | Van Beek | https://patches12306.github.io/patches12306/ |
Group | Link | |
---|---|---|
Wang | Zhuge | https://zhengwangada.github.io/> |
Jasica | https://ajasica.github.io/> | |
Korrapati | https://sri-korrapati.github.io/> | |
Mills | https://raemills97.github.io/> | |
Kolbert | https://jkolbert2.github.io/> | |
Wu | Wu | https://wuslash0.github.io/> |
Malith | Roginsky | https://tjroginsky.github.io/CMPS-3660-Tutorial/> |
Grimay | https://tgirmay.github.io/> | |
Hotsko | Biren | https://jhotsko.github.io/> |
Chahal | Gavranic | https://daveg99.github.io/> |
Westerfer | Blavatt | https://swesterfer.github.io/> |
Dorsey | https://kdors.github.io/> | |
Lim | Nguyen | https://rjn-2b.github.io/DSLimNguyen/> |